Women 6.0km~2 Men7.5km~2 RELAY

Rank Bib. Area P S T Leg Result Behind
Name Time Rank
1 1 JPN 0 0 0 - 1:25:27.0 0.0
OWADA Itsuka 0 0 - 20:22.1 1
AZEGAMI Naoko 0 0 - 21:03.8 1
ABE Satoru 0 0 - 20:54.5 1
ISA Hidenori 0 0 - 23:06.6 1
2 3 JPN 4 2 6 - 1:32:16.2 +6:49.2
IZUMI Megumi 0 0 - 21:28.9 2
NAKAJIMA Yuki 2 1 - 23:46.2 3
KASAHARA@Tatsumi 0 0 - 21:51.5 3
WAKAMATSU Syo 2 1 - 25:09.6 3
3 2 KOR 2 2 4 - 1:33:06.0 +7:39.0
JO In hee 1 0 - 22:15.5 3
MUN Ji hee 1 0 - 22:14.4 2
LEE In bok 0 2 - 23:34.9 4
JUN Je-uk 0 0 - 25:01.2 2
4 4 JPN 3 6 9 - 1:36:42.4 +11:15.4
TAKEISHI Hikari 0 3 - 23:55.7 5
SUZUKI Rina 2 1 - 25:28.4 5
KADO@Yuji 0 0 - 21:37.1 2
NAKAJIMA Yuki 1 2 - 25:41.2 4
5 5 JPN 6 7 13 - 1:49:00.6 +23:33.6
MUKAI Ayako 4 0 - 23:32.0 4
TANAKA Tamami 0 3 - 23:50.6 4
KONISHI Yoshiaki 0 2 - 33:51.9 5
KABATA Hiroki 2 2 - DNF