MEN 15km MASS START

Rank Bib. Name Nat. P P S S T Result Behind
1 1 ISA Hidenori JPN 1 1 1 0 3 45:16.1 0.0
2 3 LEE In bok KOR 1 1 1 2 5 47:57.8 +2:41.7
3 2 ABE Satoru JPN 1 2 3 1 7 48:51.1 +3:35.0
4 9 MIYAZAWA Kenji JPN 3 0 1 1 5 49:28.6 +4:12.5
5 6 WAKAMATSU Syo JPN 3 5 1 3 12 50:33.2 +5:17.1
6 7 NAKAJIMA Yuki JPN 4 0 3 4 11 51:20.3 +6:04.2
7 5 KADO@Yuji JPN 2 3 2 3 10 51:20.5 +6:04.4
8 11 TSUNODA Ryo JPN 3 5 2 2 12 52:03.8 +6:47.7
9 8 JUN Je-uk KOR 2 0 2 2 6 53:28.7 +8:12.6
10 10 HAYASHI Yoshifumi JPN 4 5 4 2 15 54:36.4 +9:20.3
11 4 KASAHARA@Tatsumi JPN 2 2 4 1 9 55:30.3 +10:14.2
12 13 KONISHI Yoshiaki JPN 4 5 1 2 12 1:12:06.3 +26:50.2
13 14 YUASA Kazuyuki JPN 2 3 3 4 12 1:16:17.5 +31:01.4
14 15 KABATA Hiroki JPN 2 4 2 1 9 1:16:41.3 +31:25.2
D.F 16 SHIRAI Masato JPN






D.S 12 MICHIGAMI Yuuki JPN