MEN 12.5km PURSUIT

Rank Bib. Name Nat. P P S S T Result Behind
1 1 ISA Hidenori JPN 2 2 0 0 4 36:09.6 0.0
2 2 ABE Satoru JPN 2 1 1 0 4 37:19.3 +1:09.7
3 5 LEE In bok KOR 1 1 1 0 3 39:08.2 +2:58.6
4 4 KASAHARA@Tatsumi JPN 1 1 2 0 4 39:22.4 +3:12.8
5 3 KADO@Yuji JPN 3 3 0 2 8 41:23.3 +5:13.7
6 9 WAKAMATSU Syo JPN 3 1 2 2 8 43:12.0 +7:02.4
7 7 NAKAJIMA Yuki JPN 1 3 3 3 10 43:14.0 +7:04.4
8 8 JUN Je-uk KOR 1 2 1 2 6 44:24.4 +8:14.8
9 11 MIYAZAWA Kenji JPN 1 3 1 4 9 44:31.2 +8:21.6
10 6 HAYASHI Yoshifumi JPN 3 3 4 2 12 45:46.7 +9:37.1
11 10 TSUNODA Ryo JPN 3 3 5 4 15 46:56.6 +10:47.0
D.F 12 MICHIGAMI Yuuki JPN 2 4 3 2 11

D.F 14 KONISHI Yoshiaki JPN 2 3 2 3 10

D.F 13 YUASA Kazuyuki JPN 1 2 3 5 11

D.F 15 KABATA Hiroki JPN 1 2 3 2 8

D.F 16 SHIRAI Masato JPN 4 2 3



D.F 17 WANG Yao-Yi TPE 5 5 3



D.F 18 LIU Yung-Chien TPE 2





D.F 19 FU Jian-Cheng TPE 3