![]()
| E@ê@•”@–å@@¬ Ñ •\ | ||||
| ‡ˆÊ | ƒ[ƒbƒPƒ“ | ƒ`[ƒ€–¼ | ƒ^ƒCƒ€ | ‘‡‡ˆÊ |
| 1 | 533 | TEAMŒ‹‹Ç‹†‹É‹‹rŒ’‹r‹r‹rEŒ¢(‰ü) | 2:18:42.6 | 1 |
| 2 | 513 | ÂXŽs–ðŠ | 2:35:22.5 | 7 |
| 3 | 510 | ƒ`[ƒ€‚dE‚s | 2:38:03.8 | 10 |
| 4 | 546 | ŠâŽè‹âs@—¤ã‹£‹Z•” | 2:47:00.2 | 16 |
| 5 | 520 | “Œ–k“d—Í@ŠâŽèŽx“X | 2:47:02.4 | 17 |
| 6 | 527 | ‚¤‚݂˂±ƒ‰ƒ“ƒi[ƒYA | 2:53:20.0 | 25 |
| 7 | 516 | ƒ`[ƒ€‰J~‚炵 | 2:58:08.7 | 30 |
| 8 | 507 | “싽‘º–ðêSEEET | 2:58:15.2 | 31 |
| 9 | 545 | ƒrƒbƒOƒtƒB[ƒ‹ƒh | 2:58:56.7 | 34 |
| 10 | 514 | ‚o‚k‚n‚¢‚í‚Ä | 3:03:20.3 | 43 |
| 11 | 504 | ‡Š–hЋZpƒRƒ“ƒTƒ‹ƒ^ƒ“ƒg | 3:03:53.2 | 45 |
| 12 | 530 | JA‚¢‚í‚ĉԊª‰w“`ƒNƒ‰ƒu@‚ç‚ñ‚ç‚ñƒƒCƒg | 3:04:06.1 | 47 |
| 13 | 508 | ƒqƒ}ƒiƒXƒ^[ƒY@‡T | 3:04:27.5 | 48 |
| 14 | 550 | “Œ–k’n•û®”õ‹Ç“‚‚¨‚¶‚³‚ñ‚¨ŒZ‚³‚ñƒ`[ƒ€ | 3:06:57.1 | 52 |
| 15 | 502 | “ì•”“d‹CHŽ–‡Š‹ZpW’c | 3:07:53.0 | 55 |
| 16 | 505 | çZ‚q‚b | 3:09:28.4 | 62 |
| 17 | 536 | JAŠâŽè“ì | 3:12:24.0 | 68 |
| 18 | 542 | ƒTƒ_ƒŒ[ƒ`ƒF | 3:12:36.1 | 69 |
| 19 | 515 | ‡ŠŽO“c¤“XƒOƒ‹[ƒv | 3:16:11.9 | 75 |
| 20 | 523 | ‚ß‚©‚Ô | 3:16:34.0 | 76 |
| 21 | 518 | “S“¹‰^—A‹@\i•½¬‘gj | 3:17:45.7 | 81 |
| 22 | 535 | ‹£”n‚Ì’Bl | 3:17:48.1 | 82 |
| 23 | 525 | “Œ–k“d—Í@ŠâŽè‹Zp¾ÝÀ° | 3:18:07.0 | 84 |
| 24 | 537 | XEŠCE‘å’n | 3:20:01.7 | 88 |
| 25 | 524 | ƒLƒ‰ƒ“ƒU[‡U | 3:20:27.9 | 89 |
| 26 | 539 | ‚¢XƒAƒŠ[ƒi‹äŠy•” | 3:20:33.9 | 90 |
| 27 | 521 | ‚Ђ¶‚« | 3:20:48.5 | 91 |
| 28 | 509 | ƒqƒ}ƒiƒXƒ^[ƒY@‡U | 3:22:44.2 | 96 |
| 29 | 522 | ‚à‚¸‚ | 3:25:10.5 | 108 |
| 30 | 503 | ŠâŽè‰Íì‘“¹Ž––±Šƒ}ƒ‰ƒ\ƒ“•” | 3:25:51.1 | 110 |
| 31 | 534 | ‹›ŒQŒ¤‹†‰ï | 3:26:36.7 | 113 |
| 32 | 549 | ƒ`[ƒ€~ì | 3:26:50.1 | 115 |
| 33 | 552 | ‚ß‚´‚¹IƒyƒLƒ“‚Ö‚Ì“¹ | 3:28:10.7 | 123 |
| 34 | 517 | ‚«‚½‚¬‚ñ‚n‚a | 3:28:44.0 | 124 |
| 35 | 547 | ‹S’Ë‘g | 3:30:18.0 | 130 |
| 36 | 529 | ‚ä`‚ä`‚ä` | 3:30:50.3 | 133 |
| 37 | 519 | “S“¹‰^—A‹@\iº˜a‘gj | 3:32:07.9 | 135 |
| 38 | 548 | `‚Ì’j‘–—F‰ï | 3:34:01.3 | 144 |
| 39 | 511 | ·—{RUNDRUN@1‘g | 3:34:47.2 | 148 |
| 40 | 506 | ˆÀ”äƒIƒŠƒ“ƒsƒAi3”N–Új | 3:37:02.6 | 159 |
| 41 | 538 | ¬“c“‡ƒAƒXƒŠ[ƒgƒNƒ‰ƒu | 3:37:32.6 | 162 |
| 42 | 553 | ‚b‚b‚a | 3:40:05.3 | 166 |
| 43 | 543 | ‰“–ì“yŒšŠ”Ž®‰ïŽÐ | 3:40:47.2 | 168 |
| 44 | 501 | ‘æˆê¶–½•ÛŒ¯‘ŠŒÝ‰ïŽÐ@·‰ªŽxŽÐ | 3:41:40.9 | 171 |
| 45 | 551 | ‚iEƒXƒ^[ƒY | 3:43:08.8 | 177 |
| 46 | 531 | ŠâŽè‘åŠw’nˆæ˜AŒg„iƒZƒ“ƒ^[‘–—F‰ï | 3:43:33.7 | 178 |
| 47 | 541 | “ÁŒP“¯D‰ï@‚QŒR | 3:44:30.3 | 179 |
| 48 | 532 | ·˜Wƒtƒ@ƒCƒ„[ƒ}ƒ“ƒY@ƒnƒbƒXƒ‹~‚Q | 3:47:48.5 | 183 |
| 49 | 526 | Œ©‘O¬ŠwZ | 3:49:08.8 | 189 |
| 50 | 540 | “ÁŒP“¯D‰ï@‚PŒR | 3:55:34.1 | 194 |
| 51 | 544 | TEAM "Quica"by KITAGIN | 3:56:21.6 | 197 |
| 52 | 512 | ·—{RUNDRUN@2‘g | 3:57:04.0 | 201 |
| 53 | 528 | ‚¤‚݂˂±ƒ‰ƒ“ƒi[ƒYB | ŠüŒ | ŠüŒ |
[ ƒgƒbƒv‚Ö–ß‚é][ ‘‡‡ˆÊ][ ˆê”Ê•”–å][ ’jŽq•”–å][ ’†Šw¶•”–å][ ¬Šw¶•”–å][ ƒtƒ@ƒ~ƒŠ[•”–å]
APPI@RELAY MARATHON 2004